IS310.2 Hazardous Area Smartphone.

Extending fieldworker capability, utilising the full range of Android mobile applications to enhance communication and data collection across oil and gas utilities, transportation and logistics.

IS320.2 ATEX Mobile Phone

Enabling more businesses, operating across hazardous locations, to collaborate and share information more effectively.

Hazardous Area Working

IS310.2 intrinsically safe smartphone for professional engineers.

Designed for professional workers operating across some of the worlds most harsh, hostile and hazardous locations. Extending fieldworker capability across hazardous locations with the IS310.2 hazardous area smartphone.

IS-310.2 BROCHUREBUY ONLINE

Specification Overview.

IS310.2 intrinsically safe smartphone with Android  4.4,  3G, and WiFi. IS-310.2 atex mobile phone designed for industrial zone 2 hazardous locations.

[ultimate_modal btn_size=”lg” btn_bg_color=”#1a74c8″ modal_on_align=”left” btn_text=”IS310.2 QUOTE REQUEST” modal_size=”medium” overlay_bg_color=”#ffffff” overlay_bg_opacity=”90″ content_bg_color=”rgba(255,255,255,0.9)” img_size=”30″ img_close_background_color=”#1a74c8″ header_text_color=”#1a74c8″ btn_txt_color=”#ffffff” button_text_font_size=”desktop:15px;” button_text_font_style=”font-weight:bold;”]


[/ultimate_modal]

OPERATING SYSTEMS

Android 4.4

MEMORY

4GB On-Board
32GB via Micro SD-Card (optional)
Dual Micro SIM

CONNECTIVITY

3G GSM
WiFi

DATA TRANSFER

Bluetooth® 4.0
NFC

POSITIONING

GPS
AGPS

INTRINSIC SAFETY

ATEX Zone 2/22
IECEx Zone 2/22

WORKFORCE MANAGEMENT

Stay connected with Airacom

We help companies operating across many industry sectors improve worker safety, group communications and collaboration. Learn how we add-value by exploring our cloud-based managed services and tailored unified communications.

[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”32757″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”Lone Worker Protection” readmore_text=”Instant Push-to-Alert” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546219700032{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/solutions/airacom-push-to-talk/instant-push-to-alert/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]Real-time Push-to-Alert allows users at risk to send emergency notifications from any mobile device to control rooms and dispatchers by pressing an SOS button.[/ap_title_w_des]
[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”32755″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”PTTaaS and PTT On-Premise Platform” readmore_text=”PTT Platform” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546219771157{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/push-to-talk-platform/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]A cost-effective, more flexible solution than private and public PMR, DMR & TETRA radio.[/ap_title_w_des]
[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”35518″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”Team & Group Communications” readmore_text=”Instant Push-to-Talk” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546219798162{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/solutions/airacom-push-to-talk/instant-push-to-talk/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]Push-to-Talk with one-to-one, or one-to-many group calls and messaging over any WiFi, 3G, 4G or LAN IP network.[/ap_title_w_des]
[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”32758″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”Locate Workers Instantly” readmore_text=”Instant Push-to-Locate” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546219826615{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/solutions/airacom-push-to-talk/instant-push-to-locate/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]Immediately locate your field-force in real-time. Critical communications solutions to outpace your competition, reduce costs and improve operational efficiency.[/ap_title_w_des]
[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”32819″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”Intrinsically Safe Mobile Devices” readmore_text=”Hazardous Area Communications” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546985480727{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/atex-mobile-phones/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]Mobilise field-workers operating across remote, harsh and hazardous areas using the latest intrinsically safe tablet and smartphone devices.[/ap_title_w_des]
[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”32895″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”Intrinsically Safe Mobile Devices” readmore_text=”Hazardous Area Communications” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546985440076{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/atex-mobile-phones/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]Mobilise field-workers operating across remote, harsh and hazardous areas using the latest intrinsically safe tablet and smartphone devices.[/ap_title_w_des]
[ap_title_w_des ct_design=”title_w_des_effect11″ feature_img=”31215″ google_fonts=”font_family:Abril%20Fatface%3Aregular|font_style:400%20regular%3A400%3Anormal” heading=”Intrinsically Safe Mobile Devices” readmore_text=”Hazardous Area Communications” hover_bg_clr=”rgba(14,25,83,0.8)” css=”.vc_custom_1546219867648{background-image: url(http://18.168.105.225:8081/wp-content/uploads/2018/07/Push-to-Talk-Construction.jpg?id=31113) !important;}” thumb_url=”http://18.168.105.225:8081/atex-mobile-phones/” title_clr=”#ffffff” des_clr=”#ffffff” readmore_text_clr=”rgba(14,25,83,0.8)”]Mobilise field-workers operating across remote, harsh and hazardous areas using the latest intrinsically safe tablet and smartphone devices.[/ap_title_w_des]

Ex-Certification

European Certification:
ATEX Zone 2/22
II 3G Ex ic IIC T4 Gc IP54
II 3D Ex ic IIIB T135°C Dc IP54

Team-centric solutions transforming industries with smarter ways to communicate & work.

Airacom helps companies of all sizes across industries embrace mobility as a transformational strategy.

Serco Logo
e-on Logo
BP Logo
Enemalta Logo

Getac Ex80

INTRINSICALLY SAFE TABLET
ATEX Zone 1/21
CSA Class 1, Division 1
Windows 10 PRO / 4G LTE & WLAN
[ultimate_spacer height=”40″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”40″ height_on_mob=”40″]

Aegex 10

INTRINSICALLY SAFE TABLET
ATEX Zone 1/21 & M2 Mining
CSA Class 1, Division 1
Windows 10 PRO / 4G LTE & WLAN
[ultimate_spacer height=”40″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”40″ height_on_mob=”40″]

Aegex 10A

INTRINSICALLY SAFE TABLET
ATEX Zone ATEX Zone 1/21 & M2 Mining
CSA Class 1, Division 1
Android 6.0 BETA / 4G LTE & WLAN
[ultimate_spacer height=”40″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”40″ height_on_mob=”40″]

IS910.1

INTRINSICALLY SAFE TABLET
ATEX Zone 1/21
CSA Class 1, Division 1
Android 7.1 & 8.0 / 4G LTE & WLAN
[ultimate_spacer height=”40″ height_on_tabs=”40″ height_on_tabs_portrait=”40″ height_on_mob_landscape=”40″ height_on_mob=”40″]